KTM Factory Ignition Cover Plug
KTM
SKU: 77230902144
CNC-machined
Ships 24 Hours
£25.44
- Manufacturer
- KTM
- SKU
- 77230902144
- Colour
- Orange
Description / KTM Factory Ignition Cover Plug
CNC-machined design made of high-strength aluminium. Premium quality, anodised surface finish
Fits:
| 950 Adventure 2004 | 2004 |
| 950 Adventure S 2004 | 2004 |
| 950 Adventure S 2005 | 2005 |
| 950 Adventure 2005 | 2005 |
| 990 Adventure S 2006 | 2006 |
| 950 Supermoto 2006 | 2006 |
| 990 Adventure 2006 | 2006 |
| 950 Supermoto 2006 | 2006 |
| 950 Supermoto 2006 | 2006 |
| 990 Adventure S 2007 | 2007 |
| 505 SX-F Preseries 2007 | 2007 |
| 690 Rally Factory Replica 2007 | 2007 |
| 450 SXS-F 2007 | 2007 |
| 950 Supermoto 2007 | 2007 |
| 450 SX-F 2007 | 2007 |
| 690 Supermoto 2007 | 2007 |
| 990 Adventure 2007 | 2007 |
| 690 Supermoto 2007 | 2007 |
| 950 Supermoto R 2007 | 2007 |
| 990 Adventure 2007 | 2007 |
| 660 Rally Factory Replica 2007 | 2007 |
| 690 Supermoto 2007 | 2007 |
| 950 Supermoto 2007 | 2007 |
| 450 SXS-F 2008 | 2008 |
| 690 SMC 2008 | 2008 |
| 690 Enduro 2008 | 2008 |
| 1190 RC8 2008 | 2008 |
| 690 Duke 2008 | 2008 |
| 690 Supermoto R 2008 | 2008 |
| 950 Supermoto R 2008 | 2008 |
| 450 SX-F 2008 | 2008 |
| 1190 RC8 2008 | 2008 |
| 990 Adventure 2008 | 2008 |
| 990 Adventure 2008 | 2008 |
| 690 Rally Factory Replica 2008 | 2008 |
| 690 Supermoto 2008 | 2008 |
| 450 SMR 2008 | 2008 |
| 690 Duke 2008 | 2008 |
| 505 SXS-F 2008 | 2008 |
| 990 Adventure S 2008 | 2008 |
| 505 SX-F 2008 | 2008 |
| 690 Supermoto 2008 | 2008 |
| 690 Duke 2009 | 2009 |
| 690 Enduro R 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 450 SX-F 2009 | 2009 |
| 1190 RC8 R 2009 | 2009 |
| 690 Duke 2009 | 2009 |
| 690 Supermoto 2009 | 2009 |
| 450 SMR 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 690 Duke 2009 | 2009 |
| 690 Rally Factory Replica 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 990 Adventure 2009 | 2009 |
| 690 Enduro 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 990 Adventure R 2009 | 2009 |
| 690 SMC 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 690 Supermoto 2009 | 2009 |
| 1190 RC8 2009 | 2009 |
| 505 XC-F 2009 | 2009 |
| 990 Adventure 2009 | 2009 |
| 690 Enduro 2010 | 2010 |
| 690 Rally Factory Replica 2010 | 2010 |
| 690 Duke 2010 | 2010 |
| 690 Duke 2010 | 2010 |
| 690 Supermoto 2010 | 2010 |
| 450 SMR 2010 | 2010 |
| 690 SMC 2010 | 2010 |
| 450 SX-F Factory Replica Nagl 2010 | 2010 |
| 1190 RC8 2010 | 2010 |
| 690 Enduro R 2010 | 2010 |
| 990 Adventure 2010 | 2010 |
| 450 SX-F 2010 | 2010 |
| 690 Supermoto R 2010 | 2010 |
| 1190 RC8 2010 | 2010 |
| 1190 RC8 R Track 2011 | 2010 |
| 690 Duke 2010 | 2010 |
| 990 Adventure 2010 | 2010 |
| 690 Duke R 2010 | 2010 |
| 990 Adventure R 2012 | 2010 |
| 990 Adventure 2010 | 2010 |
| 1190 RC8 2010 | 2010 |
| 1190 RC8 R 2010 | 2010 |
| 450 SX-F 2011 | 2011 |
| 990 Adventure R 2011 | 2011 |
| 350 SX-F 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 350 SX-F Cairoli Replica 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 450 SMR 2011 | 2011 |
| 690 SMC 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 250 SX-F Musquin Replica 2011 | 2011 |
| 690 Enduro R 2011 | 2011 |
| 690 Duke 2011 | 2011 |
| 250 SX-F 2011 | 2011 |
| 1190 RC8 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 990 Adventure R 2011 | 2011 |
| 690 Duke R 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 990 Adventure 2011 | 2011 |
| 1190 RC8 R 2011 | 2011 |
| 1190 RC8 R 2011 | 2011 |
| 450 SX-F 2012 | 2012 |
| 690 SMC R 2012 | 2012 |
| Freeride 350 2012 | 2012 |
| 1190 RC8 R Track 2012 | 2012 |
| 250 SX-F Roczen Replica 2012 | 2012 |
| 690 Enduro R 2012 | 2012 |
| 250 SX-F 2012 | 2012 |
| 990 Adventure 2012 | 2012 |
| 690 Duke R 2012 | 2012 |
| 350 EXC-F Six Days 2012 | 2012 |
| 690 Duke 2012 | 2012 |
| 990 Adventure 2012 | 2012 |
| 690 Duke 2012 | 2012 |
| 250 EXC-F 2012 | 2012 |
| 350 EXC-F 2012 | 2012 |
| 690 Duke 2012 | 2012 |
| 450 SMR 2012 | 2012 |
| 350 SX-F 2012 | 2012 |
| 350 SX-F Cairoli Replica 2012 | 2012 |
| 990 Adventure 2012 | 2012 |
| 990 Adventure R 2012 | 2012 |
| 1190 RC8 R 2012 | 2012 |
| 1190 RC8 R 2012 | 2012 |
| 990 Super Duke R 2012 | 2012 |
| 690 Duke 2012 | 2012 |
| 690 Duke 2012 | 2012 |
| 690 Duke R 2013 | 2013 |
| 1190 Adventure R 2013 | 2013 |
| 250 SX-F 2013 | 2013 |
| 350 EXC-F Six Days 2013 | 2013 |
| 390 Duke 2013 | 2013 |
| 690 Duke 2013 | 2013 |
| 690 Duke 2013 | 2013 |
| 990 Super Duke R 2013 | 2013 |
| 390 Duke 2013 | 2013 |
| 250 EXC-F 2013 | 2013 |
| 1190 Adventure 2013 | 2013 |
| 250 EXC-F Six Days 2013 | 2013 |
| 1190 Adventure 2013 | 2013 |
| 1190 Adventure 2013 | 2013 |
| 350 SX-F 2013 | 2013 |
| 690 Duke 2013 | 2013 |
| 390 Duke 2013 | 2013 |
| 690 Enduro R 2013 | 2013 |
| 1190 RC8 R 2013 | 2013 |
| 1190 Adventure 2013 | 2013 |
| 690 SMC R 2013 | 2013 |
| 350 EXC-F 2013 | 2013 |
| Freeride 350 2013 | 2013 |
| 1190 RC8 R 2013 | 2013 |
| 1290 Super Duke R 2014 | 2014 |
| 350 EXC-F Six Days 2014 | 2014 |
| 250 EXC-F Six Days 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 1190 Adventure 2014 | 2014 |
| 1190 Adventure 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 1190 Adventure R 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 1290 Super Duke R 2014 | 2014 |
| 690 SMC R 2014 | 2014 |
| 690 Duke R 2014 | 2014 |
| 690 Enduro R 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 690 Duke 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 350 EXC-F 2014 | 2014 |
| 1190 Adventure 2014 | 2014 |
| RC 390 2014 | 2014 |
| RC 390 2014 | 2014 |
| 1190 RC8 R 2014 | 2014 |
| RC 390 2014 | 2014 |
| Freeride 350 2014 | 2014 |
| 690 Duke 2014 | 2014 |
| 1190 Adventure 2014 | 2014 |
| 250 SX-F 2014 | 2014 |
| 390 Duke 2014 | 2014 |
| 350 SX-F 2014 | 2014 |
| 250 EXC-F 2014 | 2014 |
| RC 390 2014 | 2014 |
| RC 390 2014 | 2014 |
| RC 390 2015 | 2015 |
| 690 Enduro R 2015 | 2015 |
| 1190 Adventure 2015 | 2015 |
| 1190 Adventure 2015 | 2015 |
| 250 EXC-F Factory Edition 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| 250 EXC-F 2015 | 2015 |
| 350 SX-F 2015 | 2015 |
| 250 EXC-F Six Days 2015 | 2015 |
| 1190 Adventure 2015 | 2015 |
| 1050 Adventure 2015 | 2015 |
| 690 SMC R 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| RC 390 2015 | 2015 |
| 690 Duke R 2015 | 2015 |
| 250 Duke 2015 | 2015 |
| 1290 Super Duke R 2015 | 2015 |
| 690 Duke 2015 | 2015 |
| 1190 Adventure R 2015 | 2015 |
| Freeride 350 2015 | 2015 |
| 350 EXC-F Six Days 2015 | 2015 |
| RC 250 2015 | 2015 |
| 1190 Adventure 2015 | 2015 |
| 1290 Super Adventure 2015 | 2015 |
| 350 EXC-F 2015 | 2015 |
| 350 EXC-F Factory Edition 2015 | 2015 |
| 690 Duke 2015 | 2015 |
| 1290 Super Duke R 2015 | 2015 |
| 250 Duke 2015 | 2015 |
| 250 SX-F 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| 1050 Adventure 2016 | 2016 |
| 690 SMC R 2016 | 2016 |
| 1190 Adventure 2016 | 2016 |
| 350 EXC-F 2016 | 2016 |
| 1290 Super Duke R 2016 | 2016 |
| 1290 Super Duke GT 2016 | 2016 |
| 1290 Super Duke R 2016 | 2016 |
| 350 SX-F 2016 | 2016 |
| 350 EXC-F Six Days 2016 | 2016 |
| RC 390 2016 (Euro 4) | 2016 |
| 690 Duke R 2016 | 2016 |
| 1190 Adventure 2016 | 2016 |
| RC 390 2016 | 2016 |
| 1190 Adventure 2016 | 2016 |
| 250 EXC-F 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 690 Duke 2016 | 2016 |
| 1290 Super Duke GT 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 690 Duke 2016 | 2016 |
| 250 EXC-F Six Days 2016 | 2016 |
| 1290 Super Adventure 2016 | 2016 |
| 250 Duke 2016 | 2016 |
| 1190 Adventure R 2016 | 2016 |
| 690 Enduro R 2016 | 2016 |
| 1290 Super Duke R Special Edition 2016 | 2016 |
| 1190 Adventure 2016 | 2016 |
| 250 SX-F 2016 | 2016 |
| RC 250 2016 | 2016 |
| Freeride 350 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 250 Duke 2016 | 2016 |
| 1290 Super Duke GT 2017 | 2017 |
| 1290 Super Duke GT 2017 | 2017 |
| 690 Duke R 2017 | 2017 |
| 1290 Super Adventure S 2017 | 2017 |
| 250 SX-F 2017 | 2017 |
| 250 Duke 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| Freeride 350 2017 | 2017 |
| 250 Duke 2017 | 2017 |
| 250 EXC-F 2017 | 2017 |
| 1290 Super Adventure R 2017 | 2017 |
| 690 Duke 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| 690 Enduro R 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| 690 SMC R 2017 | 2017 |
| 690 Duke 2017 | 2017 |
| 1090 Adventure R 2017 | 2017 |
| 1290 Super Adventure S 2017 | 2017 |
| 1290 Super Adventure T 2017 | 2017 |
| 1090 Adventure 2017 | 2017 |
| 350 EXC-F Six Days 2017 | 2017 |
| RC 390 2017 | 2017 |
| 1290 Super Duke R 2017 | 2017 |
| 1290 Super Duke R 2017 | 2017 |
| 250 EXC-F Six Days 2017 | 2017 |
| 350 XC-F 2017 | 2017 |
| 1290 Super Adventure R 2017 | 2017 |
| 350 EXC-F 2017 | 2017 |
| 1090 Adventure 2017 | 2017 |
| 1290 Super Duke R 2017 | 2017 |
| 250 XC-F 2017 | 2017 |
| RC 390 2017 | 2017 |
| 350 SX-F 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| 1290 Super Duke GT 2017 | 2017 |
| 690 ENDURO R 2018 | 2018 |
| 1290 SUPER DUKE GT 2018 | 2018 |
| 1290 SUPER ADVENTURE S 2018 | 2018 |
| 690 Duke 2018 | 2018 |
| 250 DUKE 2018 | 2018 |
| 250 DUKE 2018 | 2018 |
| 250 DUKE 2018 | 2018 |
| RC 390 R 2018 | 2018 |
| 350 EXC-F SIX DAYS 2018 | 2018 |
| 1290 SUPER ADVENTURE R 2018 | 2018 |
| 390 DUKE 2018 | 2018 |
| 250 EXC-F 2018 | 2018 |
| RC 390 2018 | 2018 |
| 250 EXC-F SIX DAYS 2018 | 2018 |
| 790 DUKE 2018 | 2018 |
| 390 DUKE 2018 | 2018 |
| 250 DUKE 2018 | 2018 |
| 350 SX-F 2018 | 2018 |
| 250 SX-F 2018 | 2018 |
| FREERIDE 250 F 2018 | 2018 |
| 1290 SUPER ADVENTURE S 2018 | 2018 |
| 1090 ADVENTURE R 2018 | 2018 |
| 790 Duke L (A2) 2018 | 2018 |
| 1290 SUPER DUKE R 2018 | 2018 |
| 790 DUKE 2018 | 2018 |
| 390 DUKE 2018 | 2018 |
| 1290 SUPER ADVENTURE R 2018 | 2018 |
| 1290 SUPER DUKE GT 2018 | 2018 |
| RC 390 2018 | 2018 |
| 1090 ADVENTURE 2018 | 2018 |
| 1090 ADVENTURE 2018 | 2018 |
| 1290 SUPER DUKE R 2018 | 2018 |
| 350 EXC-F 2018 | 2018 |
| 390 DUKE 2018 | 2018 |
| 1090 Adventure R 2019 | 2019 |
| 790 Adventure 2019 | 2019 |
| 790 Adventure R 2019 | 2019 |
| 250 DUKE 2019 | 2019 |
| 1290 Super Duke R 2019 | 2019 |
| 350 EXC-F 2019 | 2019 |
| 250 EXC-F Six Days 2019 | 2019 |
| 690 Enduro R 2019 | 2019 |
| 390 DUKE 2019 | 2019 |
| 1290 Super Duke R 2019 | 2019 |
| 390 DUKE 2019 | 2019 |
| 690 SMC R 2019 | 2019 |
| 250 EXC-F 2019 | 2019 |
| 250 SX-F 2019 | 2019 |
| 390 DUKE 2019 | 2019 |
| Freeride 250 F 2019 | 2019 |
| 1290 Super Adventure R 2019 | 2019 |
| 250 DUKE 2019 | 2019 |
| 1290 Super Duke GT 2019 | 2019 |
| 790 Duke 2019 | 2019 |
| RC 390 2019 | 2019 |
| RC 390 2019 | 2019 |
| 1290 Super Adventure R 2019 | 2019 |
| 350 SX-F 2019 | 2019 |
| 390 DUKE 2019 | 2019 |
| 690 Duke 2019 | 2019 |
| 1290 Super Adventure S 2019 | 2019 |
| 790 Adventure 2019 | 2019 |
| 250 DUKE 2019 | 2019 |
| 790 Duke 2019 | 2019 |
| 1290 Super Adventure S 2019 | 2019 |
| 250 DUKE 2019 | 2019 |
| 350 EXC-F Six Days 2019 | 2019 |
| 1290 Super Duke GT 2019 | 2019 |
Was #7723000206004
More Information
| SKU | 77230902144 |
|---|---|
| Sold | No |
| Colour | Orange |
| Filter Accessories | Styling |